| Burials |
| Interment in grave to depth of 2.13m depth including registration fee | $670 |
| Interment of any stillborn child in ground set aside for that purpose | $180 |
| Interment that requires grave digging by hand incuding registration fee | $1200 |
| Extra Charges | |
| Interment on a Saturday, Sunday or Public Holiday | $250 |
| Reservation of specific site (25 year tenure) | $200 |
| Adminstration fee for exhumation of grave | $60 |
| Administration fee for re-opening of grave for second interment | $60 |
| Placement of Ashes | |
| Placement in single niche including standard bronze plaque and inscription | $320 |
| Placement in double niche including standard bronze plaque and first inscription | $450 |
| Placement of second ashes into double niche including attachable bronze plaque and inscription | $200 |
| Reservation of specific site in Niche Wall | $100 |
| Placement of ashes into existing gravesite | $200 |
| Placement of ashes into new gravesite (including Grant) | $400 |
| Transfer of ashes to a new position (plus cost of plaques if required) | $200 |
| Removal of ashes from Cemetery to authorised family member | $100 |
| Miscellaneous Fees | |
| Funeral Directors Annual Licence Fee | $100 |
| SIngle Funeral Permit | $60 |
| Monumental Masons Annual Licence Fee | $100 |
| Single Monument Permit | $60 |
| Copy of Cemeteries Local Law | $22 |
| Copy of Grant of Right of Burial | $11 |
| Renewal of Grant of Right of Burial | $50 |
| |
| |
| |